Vastavus rahvusvahelisest standardist Teie leiate SIIN.
Siin on profili ühe jooksva metri kaal.
Ühe jooksva meetri kaal.
Cu=Fe x 1,139 Al=Fe : 2,926 Pronks ja Valgevask= Fe x 1,126
järgmised andmed tuleb jagada või korrutada koefitsendiga
ÜMAR:
diameeter(mm)
|
kaal 1 m (kg)
|
diameeter(mm)
|
kaal 1 m (kg)
|
diameeter(mm)
|
kaal 1 m (kg)
|
5
|
0,154
|
40
|
9,86
|
140
|
128,4
|
6
|
0,222
|
45
|
12,48
|
145
|
129,56
|
8
|
0,395
|
48
|
14,25
|
150
|
138,72
|
9
|
0.506
|
50
|
15,42
|
155
|
148
|
10
|
0,616
|
55
|
18,6
|
160
|
157,83
|
12
|
0,888
|
56
|
19,5
|
165
|
167,8
|
14
|
1,21
|
60
|
22,19
|
170
|
178,18
|
15
|
1,39
|
65
|
26,05
|
175
|
188,7
|
16
|
1,58
|
70
|
30,31
|
180
|
199,6
|
18
|
2,0
|
75
|
34,68
|
185
|
210,9
|
19
|
2,23
|
80
|
39,46
|
190
|
222
|
20
|
2,47
|
85
|
44,54
|
195
|
234,3
|
22
|
2,98
|
90
|
49,94
|
200
|
250
|
24
|
3,55
|
95
|
55,64
|
210
|
271,7
|
25
|
3,85
|
100
|
61,65
|
220
|
298,25
|
26
|
4,17
|
105
|
68,13
|
230
|
325
|
28
|
4,83
|
110
|
74,6
|
240
|
354
|
30
|
5,55
|
115
|
81,7
|
250
|
385
|
32
|
6,31
|
120
|
88,78
|
–
|
–
|
34
|
7,13
|
125
|
96,49
|
–
|
–
|
36
|
7,99
|
130
|
104,2
|
–
|
–
|
38
|
8,9
|
135
|
112,5
|
–
|
–
|
LEHT:
paksus(mm)
|
kaal 1 m (kg)
|
paksus(mm)
|
kaal 1 m (kg)
|
paksus(mm)
|
kaal 1 m (kg)
|
1
|
7,86
|
9
|
70,74
|
22
|
172,92
|
2
|
15,72
|
10
|
78,6
|
24
|
188,64
|
3
|
23,58
|
12
|
94,32
|
25
|
196,5
|
4
|
31,44
|
14
|
110,04
|
26
|
204,36
|
5
|
39,3
|
15
|
117,9
|
28
|
220,08
|
6
|
47,16
|
16
|
125,76
|
30
|
235,80
|
7
|
55,02
|
18
|
141,48
|
–
|
–
|
8
|
62,88
|
20
|
157,2
|
–
|
–
|
KUUSKANT:
suurus(mm)
|
kaal 1 m (kg)
|
suurus(mm)
|
kaal 1 m (kg)
|
suurus(mm)
|
kaal 1 m (kg)
|
5
|
0,170
|
17
|
1,965
|
46
|
14,385
|
6
|
0,245
|
19
|
2,454
|
50
|
16,995
|
7
|
0,333
|
22
|
3,29
|
52
|
18,383
|
8
|
0,435
|
24
|
3,916
|
55
|
20,560
|
9
|
0,551
|
27
|
4,956
|
56
|
21,32
|
10
|
0,680
|
30
|
6,118
|
–
|
–
|
11
|
0,823
|
32
|
6,961
|
–
|
–
|
12
|
0,979
|
36
|
8,811
|
–
|
–
|
13
|
1,149
|
40
|
10,877
|
–
|
–
|
14
|
1,332
|
42
|
11,992
|
–
|
–
|
TRAAT:
diameeter(mm)
|
kaal 1 m (kg)
|
diameeter(mm)
|
kaal 1 m (kg)
|
diameeter(mm)
|
kaal 1 m (kg)
|
0,5
|
1,56
|
2,5
|
39,02
|
4,5
|
126,44
|
1,0
|
6,24
|
3,0
|
56,2
|
5,0
|
156,1
|
1,5
|
14,05
|
3,5
|
76,49
|
–
|
–
|
2,0
|
24,98
|
4,0
|
99,9
|
–
|
–
|
Roostevaba terase rahvusvahelised standardid
Roostevaba teras:
Euroopa (EN) |
Saksamaa (DIN) |
USA (AISI) |
Vene Standartid (GOST) |
1.4003 | X2CrNi12 | ||
1.4512 | X2CrTi12 | 409 | |
1.4000 | X6Cr13 | 410S | 08Х13 |
1.4002 | X6CrAl13 | 405 | |
1.4006 | X12CrN13 | 410 | 12Х13 |
1.4024 | X15Cr13 | (410) | |
1.4021 | X20Cr13 | (420) | 20X13 |
1.4028 | X30Cr13 | (420) | 30X13 |
1.4031 | X39Cr13 | 40X13 | |
1.4034 | X46Cr13 | (420) | 40X13 |
1.4016 | X6Cr17 | 430 | 12X17 |
1.4520 | X2CrTi17 | ||
1.4510 | X3CrTi17 | 439 | 08Х17Т |
1.4113 | X6CrMo17-1 | 434 | |
1.4509 | X2CrTiNb18 | 441 | |
1.4521 | X2CrMoTi18-2 | 444 | |
1.4589 | X5CrNiMoTi15-2 | ||
1.4310 | X10CrNi18-8 | (301) | |
1.4318 | X2CrNiN18-7 | 301 LN | |
1.4301 | X5CrNI18-10 | 304 | 08Х18Н10 |
1.4303 | X4CrNi18-12 | (305) | 12Х18Н12 |
1.4306 | X2CrNi19-11 | 304 L | 03Х18Н11 |
1.4541 | X6CrNiTi18-10 | 321 | 08Х18Н10Т |
1.4550 | X6CrNiNb18-10 | 347 | |
1.4401 | X5CrNiMo17-12-2 | 316 | |
1.4404 | X2CrNiMo17-12-2 | 316 L | |
1.4571 | X6CrNiMoTi17-12-2 | 316 Ti | 10Х17Н13М2Т |
1.4561 | X1CrNiMoTi18-13-2 | ||
1.4435 | X2CrNiMo18-14-3 | 316 L | 03Х17Н14М2 |
1.4439 | X2CrNiMoN17-13-5 | S 31726 | |
1.4539 | X1NiCrMoCu25-20-5 | N 08904 | |
1.4565 | X3CrNiMnMoNbN23-17-5-3 | S 34565 | |
1.4462 | X2CrNiMoN22-5-3 | S 31803 |
Kuumusekindel teras:
Euroopa(EN) | Saksamaa (DIN) |
USA (AISI) |
Vene St.(GOST) |
1.4713 | X10CrAl7 | 10Х17СЮ | |
1.4724 | X10CrAl13 | 405 | 10Х13СЮ |
1.4742 | X10CrAl18 | 442 | |
1.4762 | X10CrAl24 | 446 | |
1.4878 | X12CrNiTi18-9 | 321 H | 12Х18Н10Т |
1.4828 | X15CrNiSi20-12 | 309 | 20Х20Н14С2 |
1.4845 | X12CrNi25-21 | 310 S | 20Х23Н18 |
1.4841 | X15CrNiSi25-20 | 314 | 20Х25Н20С2 |
TERASE KVALITEET
Roostevaba teras:
Mark of steel EN |
Keemiline
koostis, % |
||||||
C | Si | Mn | Cr | Mo | Ni | Teised Elementid |
|
1.4003 | 0.03 | 1.00 | 1.50 | 10.50 – 12.50 | 0.30 – 1.00 | N: < 0.030 | |
1.4512 | 0.03 | 1.00 | 1.00 | 10.50 – 12.50 | 6x(C+N)<Ti<0.65 | ||
1.4000 | 0.08 | 1.00 | 1.00 | 12.00 – 14.00 | |||
1.4002 | 0.08 | 1.00 | 1.00 | 12.00 – 14.00 | Al: 0.10-0.30 | ||
1.4006 | 0.08 – 0.15 | 1.00 | 1.50 | 11.50 – 13.50 | < 0.75 | ||
1.4024 | 0.12 – 0.17 | 1.00 | 1.00 | 12.00 – 14.00 | |||
1.4021 | 0.16 – 0.25 | 1.00 | 1.50 | 12.00 – 14.00 | |||
1.4028 | 0.26 – 0.35 | 1.00 | 1.50 | 12.00 – 14.00 | |||
1.4031 | 0.36 – 0.42 | 1.00 | 1.00 | 12.50 – 14.50 | |||
1.4034 | 0.43 – 0.50 | 1.00 | 1.00 | 12.50 – 14.50 | |||
1.4016 | 0.08 | 1.00 | 1.00 | 16.00 – 18.00 | |||
1.4520 | 0.025 | 0.50 | 0.50 | 16.00 – 18.00 | Ti: 0.30-0.60 N: < 0.015 |
||
1.4510 | 0.05 | 1.00 | 1.00 | 16.00 – 18.00 | 4x(C+N)+0.15<Ti<0.80 | ||
1.4113 | 0.08 | 1.00 | 1.00 | 16.00 – 18.00 | 0.90 – 1.40 | ||
1.4509 | 0.03 | 1.00 | 1.00 | 17.50 – 18.50 | Ti:0.10-0.60 3xC+0.30<Nb<1.00 |
||
1.4521 | 0.025 | 1.00 | 1.00 | 17.00 – 20.00 | 1.80 – 2.50 | 4x(C+N)+0.15<Ti<0.80 N:< 0.030 |
|
1.4589 | 0.08 | 1.00 | 1.00 | 13.50 – 15.00 | 0.20 – 1.20 | 1.00 – 2.50 | Ti: 0.30-0.50 |
1.4310 | 0.05 – 0.15 | 2.00 | 2.00 | 16.00 – 19.00 | < 0.80 | 6.00 – 9.50 | |
1.4318 | 0.03 | 1.00 | 2.00 | 16.50 – 18.50 | 6.00 – 8.00 | N:0.10-0.20 | |
1.4301 | 0.07 | 1.00 | 2.00 | 17.00 – 19.50 | 8.00 – 10.50 | N:<0.11 | |
1.4303 | 0.06 | 1.00 | 2.00 | 17.00 – 19.00 | 11.00 – 13.00 | N:<0.11 | |
1.4306 | 0.03 | 1.00 | 2.00 | 18.00 – 20.00 | 10.00 – 12.00 | N:<0.11 | |
1.4541 | 0.08 | 1.00 | 2.00 | 17.00 – 19.00 | 9.00 – 12.00 | 5xC<Ti<0.70 | |
1.4550 | 0.08 | 1.00 | 2.00 | 17.00 – 19.00 | 9.00 – 12.00 | 10xC<Nb<1.00 | |
1.4401 | 0.07 | 1.00 | 2.00 | 16.50 – 18.50 | 2.00 – 2.50 | 10.00 – 13.00 | |
1.4404 | 0.03 | 1.00 | 2.00 | 16.50 – 18.50 | 2.00 – 2.50 | 10.00 – 13.00 | N:<0.11 |
1.4571 | 0.08 | 1.00 | 2.00 | 16.50 – 18.50 | 2.00 – 2.50 | 10.50 – 13.50 | 5xC<Ti<0.70 |
1.4561 | 0.02 | 0.50 | 2.00 | 17.00 – 18.50 | 2.00 – 2.50 | 11.50 – 13.50 | Ti:0.40-0.60 |
1.4435 | 0.03 | 1.00 | 2.00 | 17.00 – 19.00 | 2.50 – 3.00 | 12.50 – 15.00 | N:<0.11 |
1.4439 | 0.03 | 1.00 | 2.00 | 16.50 – 18.50 | 4.00 – 5.00 | 12.50 – 14.50 | N:0.12-0.22 |
1.4539 | 0.02 | 0.70 | 2.00 | 19.00 – 21.00 | 4.00 – 5.00 | 24.00 – 26.00 | N:<0.15 Cu:1.20-2.00 |
1.4565 | 0.04 | 1.00 | 4.5 – 6.5 | 21.00 – 25.00 | 3.00 – 4.50 | 15.00 – 18.00 | Nb:<0.30 N:0.30-0.50 |
1.4462 | 0.03 | 1.00 | 2.00 | 21.00 – 23.00 | 2.50 – 3.50 | 4.50 – 6.50 | N:0.10-0.22 |
Kuumusekindel teras:
Mark of steel EN |
Keemiline
koostis, % |
||||||
C | Si | Mn Al |
Cr | Mo | Ni | Teised Elementid |
|
1.4713 | < 0.12 | 0.5 – 1.0 | 0.5-1.0 | 6.0 – 8.0 | |||
1.4724 | < 0.12 | 0.7 – 1.4 | 0.7-1.2 | 12.0 – 14.0 | |||
1.4742 | < 0.12 | 0.7 – 1.4 | 0.7-1.2 | 17.0 – 19.0 | |||
1.4762 | < 0.12 | 0.7 – 1.4 | 1.2-1.7 | 23.0 – 26.0 | |||
1.4878 | < 0.12 | < 1.0 | 17.0 – 19.0 | 9.0 – 11.5 | 4x%C<Ti<0.8 | ||
1.4828 | < 0.20 | 1.5 – 2.5 | 19.0 – 21.0 | 11.0 – 13.0 | |||
1.4845 | < 0.15 | < 0.75 | 24.0 – 26.0 | 19.0 – 22.0 | |||
1.4841 | < 0.20 | 1.5 – 2.5 | 24.0 – 26.0 | 19.0 – 22.0 |